Catalog
Every reference we stock
Grouped by where the part sits on the network. References beginning CKS- are our own line numbers. Manufacturer designations are listed where they apply.
OLT · ONU
Active equipment
5 referencesLine terminals, GPON service boards, and subscriber ONUs.
| Reference | Item |
|---|---|
| CKS-ACT-1001 | OLT chassis, 10G, DCC30010G uplink · DC input |
| CKS-ACT-1010 | GPON service board, class C++16 port · SFP |
| CKS-ACT-1011 | GPON service board, class C++++16 port · SFP |
| CKS-ACT-2001 | ONU, XPON, single portH3-1S1 x GE · SC/APC |
| CKS-ACT-2002 | ONU, GPON, gatewayF670L V7.14 x GE · SC/APC |
OLT · FEEDER
Optics
6 references10G BIDI SFP+ transceivers for uplink and feeder spans.
| Reference | Item |
|---|---|
| CKS-OPT-2020 | 10G BIDI SFP+, 20 km, A end20 km · 1270/1330 nm |
| CKS-OPT-2021 | 10G BIDI SFP+, 20 km, B end20 km · 1330/1270 nm |
| CKS-OPT-2040 | 10G BIDI SFP+, 40 km, A end40 km · 1270/1330 nm |
| CKS-OPT-2041 | 10G BIDI SFP+, 40 km, B end40 km · 1330/1270 nm |
| CKS-OPT-2060 | 10G BIDI SFP+, 60 km, A end60 km · 1270/1330 nm |
| CKS-OPT-2061 | 10G BIDI SFP+, 60 km, B end60 km · 1330/1270 nm |
FEEDER · SPLIT · DROP
Passive distribution
24 referencesEnclosures, splitters, adapters, and patch cords from closure to premises.
| Reference | Item |
|---|---|
| CKS-PAS-3008 | NAP box, 8 port8 port · Pole or wall |
| CKS-PAS-3016 | NAP box, 16 port16 port · Pole or wall |
| CKS-PAS-3108 | FDB box, 8 core8 core · Wall |
| CKS-PAS-3116 | FDB box, 16 core16 core · Wall |
| CKS-PAS-3212 | Pull-out terminal box, 12 core12 core · Rack, sliding tray |
| CKS-PAS-3224 | Pull-out terminal box, 24 core24 core · Rack, sliding tray |
| CKS-PAS-3248 | Pull-out terminal box, 48 core48 core · Rack, sliding tray |
| CKS-PAS-3296 | Pull-out terminal box, 96 core96 core · Rack, sliding tray |
| CKS-PAS-3324 | Dome closure, 24 core24 core · Aerial or buried |
| CKS-PAS-3348 | Dome closure, 48 core48 core · Aerial or buried |
| CKS-PAS-3396 | Dome closure, 96 core96 core · Aerial or buried |
| CKS-PAS-3402 | Mini PLC splitter, 1:21:2 · SC/APC pigtailed |
| CKS-PAS-3404 | Mini PLC splitter, 1:41:4 · SC/APC pigtailed |
| CKS-PAS-3408 | Mini PLC splitter, 1:81:8 · SC/APC pigtailed |
| CKS-PAS-3416 | Mini PLC splitter, 1:161:16 · SC/APC pigtailed |
| CKS-PAS-3432 | Mini PLC splitter, 1:321:32 · SC/APC pigtailed |
| CKS-PAS-3464 | Mini PLC splitter, 1:641:64 · SC/APC pigtailed |
| CKS-PAS-3501 | Adapter, SC/APC simplexSimplex · SC/APC |
| CKS-PAS-3502 | Adapter, SC/UPC simplexSimplex · SC/UPC |
| CKS-PAS-3503 | Adapter, LC/UPC duplexDuplex · LC/UPC |
| CKS-PAS-3603 | Patch cord, SC/APC to SC/UPC, 3 m3 m · Single mode |
| CKS-PAS-3605 | Patch cord, SC/APC to SC/UPC, 5 m5 m · Single mode |
| CKS-PAS-3610 | Patch cord, SC/APC to SC/UPC, 10 m10 m · Single mode |
| CKS-PAS-3613 | Patch cord, SC/UPC to SC/UPC, 3 m3 m · Single mode |
FEEDER · DROP
Consumables
5 referencesConnectors and aerial hardware ordered by the reel and by the box.
| Reference | Item |
|---|---|
| CKS-CON-4001 | Fast connector, SC/APCField fit · SC/APC |
| CKS-CON-4002 | Fast connector, SC/UPCField fit · SC/UPC |
| CKS-CON-4101 | S-type fastenerDrop clamp · Aerial |
| CKS-CON-4102 | J-type fastenerHook · Aerial |
| CKS-CON-4201 | Steel strip, rollRoll · Pole banding |
OLT · FEEDER · SPLIT · DROP · ONU
Tools
5 referencesSplicing, stripping, and fault-finding kit for the field crew.
| Reference | Item |
|---|---|
| CKS-TOL-5001 | Fusion splicerAI-9Core align · Kit case |
| CKS-TOL-5002 | Fusion splicerDVP-740DCore align · Kit case |
| CKS-TOL-5101 | Technician toolkit— · Roll bag |
| CKS-TOL-5201 | Fiber stripperThree hole · Hand tool |
| CKS-TOL-5301 | Fiber identifierLive traffic · Handheld |
OLT
Racks and enclosures
3 referencesFloor and wall cabinets for head end and aggregation sites.
| Reference | Item |
|---|---|
| CKS-RCK-6042 | Cabinet, 42U42U · Floor standing |
| CKS-RCK-6032 | Cabinet, 32U32U · Floor standing |
| CKS-RCK-6022 | Cabinet, 22U22U · Wall or floor |
48 references, one quote
Paste your reference list into the form and we will price it line by line.